| 20. dealer: W ALL |
♠ Q ♥ A842 ♦ J86532 ♣ 102 | |||||||||||||||||||||||||||||||
|
♠ A1043 ♥ 7653 ♦ AKQ10 ♣ A |
♠ KJ85 ♥ QJ10 ♦ 9 ♣ QJ975 | |||||||||||||||||||||||||||||||
|
♠ 9762 ♥ K9 ♦ 74 ♣ K8643 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 4♠ | E | 10 | -620 | |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 4♠X | W | ♣3 | 10 | -620 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 4♠ | E | ♠2 | 11 | -650 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 4♠ | E | ♣3 | 10 | -620 |
| 5. | Urli - Bohaček | Katušić - Čakić | 4♠ | E | ♣3 | 9 | 100 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 4♠ | E | ♦x | 11 | -650 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 4♠ | W | ♥K | 10 | -620 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 3NT | W | ♦2 | 11 | -660 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 4♠ | W | ♦3 | 9 | 100 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 4♠ | W | ♦6 | 11 | -650 |
| prosjek: | -630 | ||||||
![]() |